Trump on Epstein aircraft — flight records
ABC’s log review identifies eight flight legs on seven dates, 1993–1997. The table counts each takeoff-to-landing leg once.
A separately released January 7, 2020 prosecutor email describes at least eight flights in 1993–1996. That source’s coverage is retained separately; the two counts are not added.
| Date | From | To |
|---|---|---|
| 1993-04-23 | Teterboro, NJ | Palm Beach, FL |
| 1993-04-26 | Palm Beach, FL | Teterboro, NJ |
| 1993-10-11 | Palm Beach, FL | Teterboro, NJ |
| 1993-10-17 | Palm Beach, FL | Teterboro, NJ |
| 1994-05-15 | Palm Beach, FL | Washington, DC |
| 1994-05-15 | Washington, DC | Teterboro, NJ |
| 1995-08-13 | Palm Beach, FL | Teterboro, NJ |
| 1997-01-05 | Palm Beach, FL | Newark, NJ |
Related Reports
Sources
AI generated report by Explorvia.com.